| Au_ID | Author | Year_ Born |
| 16101 | ||
| 16110 | ||
| 16111 | ||
| 16114 | ||
| 16115 | ||
| 16121 | ||
| 16123 | ||
| 16133 | ||
| 16134 | ||
| 16131 | ||
| 16145 | ||
| 16147 | ||
| 16148 | ||
| 16150 | ||
| 16151 | ||
| 16153 | ||
| 16154 | ||
| 16155 | ||
| 16156 | ||
| 16157 | ||
| 16159 | ||
| 16161 | ||
| 16162 | ||
| 16163 | ||
| 16165 | ||
| 16188 | ||
| 16189 | ||
| 16190 | ||
| 16191 | ||
| 16192 | ||
| 16193 | ||
| 16194 | ||
| 16196 | ||
| 16197 | ||
| 16198 | ||
| 16199 | ||
| 16200 | ||
| 16174 | ||
| 16177 | ||
| 16180 | ||
| 16141 | ||
| 16206 | ||
| 16212 | ||
| 16229 | ||
| 16236 | ||
| 16239 | ||
| 16252 | ||
| 16254 | ||
| 16255 | ||
| 16258 | ||
| 16319 | ||
| 16320 | ||
| 16323 | ||
| 16325 | ||
| 16327 | ||
| 16328 | ||
| 16339 | ||
| 16346 | ||
| 16347 | ||
| 16348 | ||
| 16349 | ||
| 16350 | ||
| 16357 | ||
| 16358 | ||
| 16359 | ||
| 16360 | ||
| 16370 | ||
| 16371 | ||
| 16372 | ||
| 16393 | ||
| 16405 | ||
| 16406 | ||
| 16408 | ||
| 16413 | ||
| 16421 | ||
| 16431 | ||
| 16274 | ||
| 16279 | ||
| 16282 | ||
| 16290 | ||
| 16301 | ||
| 16302 | ||
| 16304 | ||
| 16307 | ||
| 16447 | ||
| 16451 | ||
| 16464 | ||
| 16477 | ||
| 16488 | ||
| 16481 | ||
| 16510 | ||
| 16545 | ||
| 16550 | ||
| 20076 | ||
| 20080 | ||
| 20084 | ||
| 20087 | ||
| 20101 | ||
| 20106 | ||
| 20117 | ||
| 20125 | ||
| 20135 | ||
| 20136 | ||
| 20137 | ||
| 20140 | ||
| 20142 | ||
| 20143 | ||
| 20154 | ||
| 20170 | ||
| 20186 | ||
| 20188 | ||
| 20199 | ||
| 20202 | ||
| 20222 | ||
| 20250 | ||
| 20260 | ||
| 20266 | ||
| 20267 | ||
| 20269 | ||
| 20271 | ||
| 20274 | ||
| 20275 | ||
| 20277 | ||
| 20279 | ||
| 20302 | ||
| 20303 | ||
| 20304 | ||
| 20305 | ||
| 20306 | ||
| 20307 | ||
| 20308 | ||
| 20309 | ||
| 20311 | ||
| 20314 | ||
| 20315 | ||
| 20316 | ||
| 20281 | ||
| 20283 | ||
| 20285 | ||
| 20286 | ||
| 20293 | ||
| 20318 | ||
| 20322 | ||
| 20328 | ||
| 20329 | ||
| 20333 | ||
| 20336 | ||
| 20338 | ||
| 20342 | ||
| 20346 | ||
| 20353 | ||
| 20360 | ||
| 20364 | ||
| 20367 | ||
| 20373 | ||
| 20383 | ||
| 20401 | ||
| 20404 | ||
| 20410 | ||
| 20411 | ||
| 20413 | ||
| 20414 | ||
| 20421 | ||
| 20424 | ||
| 20428 | ||
| 20457 | ||
| 20458 | ||
| 20461 | ||
| 20464 | ||
| 20467 | ||
| 20468 | ||
| 20480 | ||
| 20483 | ||
| 20488 | ||
| 20452 | ||
| 20453 | ||
| 20454 | ||
| 20455 | ||
| 20447 | ||
| 20448 | ||
| 20494 | ||
| 20531 | ||
| 20534 | ||
| 20538 | ||
| 20542 | ||
| 20544 | ||
| 20546 | ||
| 20512 | ||
| 20513 | ||
| 20517 | ||
| 20554 | ||
| 20559 | ||
| 20560 | ||
| 20563 | ||
| 20568 | ||
| 20569 | ||
| 20572 | ||
| 20573 | ||
| 20587 | ||
| 20593 | ||
| 20594 | ||
| 20584 | ||
| 20585 | ||
| 20605 | ||
| 20612 | ||
| 20615 | ||
| 20619 | ||
| 20621 | ||
| 20623 | ||
| 20627 | ||
| 20630 | ||
| 20659 | ||
| 20660 | ||
| 20661 | ||
| 20662 | ||
| 20663 | ||
| 20665 | ||
| 20666 | ||
| 20668 | ||
| 20669 | ||
| 20671 | ||
| 20633 | ||
| 20642 | ||
| 20656 | ||
| 20673 | ||
| 20677 | ||
| 20679 | ||
| 20682 | ||
| 20686 | ||
| 20687 | ||
| 20693 | ||
| 20695 | ||
| 20696 | ||
| 20700 | ||
| 20702 | ||
| 20707 | ||
| 20710 | ||
| 20713 | ||
| 20720 | ||
| 20734 | ||
| 20745 | ||
| 20749 | ||
| 20767 | ||
| 20771 | ||
| 20776 | ||
| 20780 | ||
| 20788 | ||
| 20789 | ||
| 20792 | ||
| 20801 | ||
| 20805 | ||
| 20806 | ||
| 20809 | ||
| 20810 | ||
| 20813 | ||
| 20822 | ||
| 20824 | ||
| 20828 | ||
| 20830 | ||
| 20831 | ||
| 20839 | ||
| 20840 | ||
| 20842 | ||
| 20844 | ||
| 20845 | ||
| 20846 | ||
| 20847 | ||
| 20852 | ||
| 20853 | ||
| 20854 | ||
| 20863 | ||
| 20864 | ||
| 20866 | ||
| 20874 | ||
| 20875 | ||
| 20876 | ||
| 20878 | ||
| 20879 | ||
| 20911 | ||
| 20920 | ||
| 20925 | ||
| 20926 | ||
| 20931 | ||
| 20934 | ||
| 20937 | ||
| 20889 | ||
| 20894 | ||
| 20896 | ||
| 20898 | ||
| 20906 | ||
| 20949 | ||
| 20950 | ||
| 20953 | ||
| 20964 | ||
| 20967 | ||
| 20968 | ||
| 20974 | ||
| 20962 | ||
| 20978 | ||
| 19586 | ||
| 19591 | ||
| 19597 | ||
| 19598 | ||
| 19517 | ||
| 19522 | ||
| 19548 | ||
| 19549 | ||
| 19552 | ||
| 19561 | ||
| 20996 | ||
| 19616 | ||
| 19622 | ||
| 19709 | ||
| 19718 | ||
| 19721 | ||
| 19722 | ||
| 19727 | ||
| 19728 | ||
| 19734 | ||
| 19735 | ||
| 19750 | ||
| 19751 | ||
| 19754 | ||
| 19755 | ||
| 19762 | ||
| 19764 | ||
| 19768 | ||
| 19777 | ||
| 19809 | ||
| 19648 | ||
| 19658 | ||
| 19661 | ||
| 19664 | ||
| 19699 | ||
| 19642 | ||
| 19644 | ||
| 19823 | ||
| 19855 | ||
| 19880 | ||
| 19884 | ||
| 19895 | ||
| 19908 | ||
| 19867 | ||
| 19877 | ||
| 19929 | ||
| 19940 | ||
| 19941 | ||
| 19942 | ||
| 19943 | ||
| 19999 | ||
| 20015 | ||
| 20066 | ||
| 20823 | ||
| 19404 | ||
| 19410 | ||
| 19415 | ||
| 19430 | ||
| 19438 | ||
| 19444 | ||
| 20091 | ||
| 20092 | ||
| 20094 | ||
| 20107 | ||
| 20121 | ||
| 20134 | ||
| 20145 | ||
| 20187 | ||
| 19424 | ||
| 20197 | ||
| 20208 | ||
| 20213 | ||
| 20233 | ||
| 20240 | ||
| 20242 | ||
| 20247 | ||
| 20249 | ||
| 20256 | ||
| 20759 | ||
| 20858 | ||
| 20941 | ||
| 20952 | ||
| 19469 | ||
| 19488 | ||
| 19497 | ||
| 19840 | ||
| 19862 | ||
| 19482 | ||
| 20175 | ||
| 20176 | ||
| 20177 | ||
| 20184 | ||
| 20189 | ||
| 20193 | ||
| 20198 | ||
| 20212 | ||
| 20217 | ||
| 20218 | ||
| 20219 | ||
| 20226 | ||
| 20228 | ||
| 20232 | ||
| 20237 | ||
| 20238 | ||
| 20276 | ||
| 20278 | ||
| 20297 | ||
| 20298 | ||
| 20300 | ||
| 20312 | ||
| 20313 | ||
| 20334 | ||
| 20209 | ||
| 20265 | ||
| 20270 | ||
| 20352 | ||
| 20357 | ||
| 20358 | ||
| 20368 | ||
| 20372 | ||
| 20409 | ||
| 20416 | ||
| 20422 | ||
| 20427 | ||
| 20430 | ||
| 20432 | ||
| 20433 | ||
| 20443 | ||
| 20444 | ||
| 20445 | ||
| 20446 | ||
| 20450 | ||
| 20459 | ||
| 20460 | ||
| 20462 | ||
| 20463 | ||
| 20465 | ||
| 20469 | ||
| 20471 | ||
| 20472 | ||
| 20473 | ||
| 20477 | ||
| 20478 | ||
| 20482 | ||
| 20393 | ||
| 20440 | ||
| 20498 | ||
| 20500 | ||
| 20509 | ||
| 20510 | ||
| 20511 | ||
| 20502 | ||
| 20525 | ||
| 20527 | ||
| 20532 | ||
| 20536 | ||
| 20537 | ||
| 20541 | ||
| 20547 | ||
| 20565 | ||
| 20567 | ||
| 20580 | ||
| 20592 | ||
| 20606 | ||
| 20607 | ||
| 20610 | ||
| 20614 | ||
| 20620 | ||
| 20625 | ||
| 20635 | ||
| 20636 | ||
| 20641 | ||
| 20644 | ||
| 20655 | ||
| 20657 | ||
| 20692 | ||
| 20698 | ||
| 20699 | ||
| 20701 | ||
| 20708 | ||
| 20712 | ||
| 20714 | ||
| 20723 | ||
| 20729 | ||
| 20733 | ||
| 20735 | ||
| 20739 | ||
| 20741 | ||
| 20746 | ||
| 20751 | ||
| 20754 | ||
| 20760 | ||
| 20762 | ||
| 20765 | ||
| 20766 | ||
| 20769 | ||
| 20773 | ||
| 20783 | ||
| 20787 | ||
| 20790 | ||
Microsoft VBScript runtime
error '800a000b'Division by zero
/learn/test/lib_dbtablefastv2.asp, line 44